Details of request “Baza uzroka perinatalne smrti (otvaranje baze podataka)

Event history

This table shows the technical details of the internal events that happened to this request on Imamo pravo znati. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Imamo pravo znati. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
3366  sent  2015-09-17 14:32:51 +0200  waiting_response  2015-09-17 14:32:51 +0200  waiting_response  outgoing  
3555  followup_sent  2015-10-06 19:37:45 +0200  internal_review  2015-10-06 19:37:45 +0200  internal_review  outgoing  
4904  edit  2015-12-07 22:24:57 +0100  waiting_response  2015-12-07 22:24:57 +0100  waiting_response   
5054  followup_sent  2015-12-12 12:40:59 +0100  internal_review  2015-12-12 12:40:59 +0100  internal_review  outgoing  
5056  edit  2015-12-12 15:26:35 +0100  waiting_response  2015-12-12 15:26:35 +0100  waiting_response   
5260  followup_sent  2015-12-29 13:41:40 +0100  internal_review  2015-12-29 13:41:41 +0100  internal_review  outgoing  
5285  edit  2015-12-29 18:22:22 +0100  waiting_response  2015-12-29 18:22:22 +0100  waiting_response   
5472  comment  2016-01-04 11:41:15 +0100         
5473  response  2016-01-04 11:43:12 +0100    2016-01-05 10:03:41 +0100  waiting_response  incoming  
5475  edit_comment  2016-01-04 11:43:52 +0100         
5532  followup_sent  2016-01-05 10:03:30 +0100        outgoing  
5533  status_update  2016-01-05 10:03:41 +0100  waiting_response  2016-01-05 10:03:41 +0100  waiting_response   
5600  response  2016-01-13 14:14:36 +0100    2016-02-09 16:34:58 +0100  partially_successful  incoming  
5915  status_update  2016-02-09 16:34:58 +0100  partially_successful  2016-02-09 16:34:58 +0100  partially_successful   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Imamo pravo znati for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.