Details of request “Vijeće roditelja u školskoj godini 2017/2018

Event history

This table shows the technical details of the internal events that happened to this request on Imamo pravo znati. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Imamo pravo znati. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
22975  sent  2017-12-11 22:36:38 +0100  waiting_response  2017-12-11 22:36:38 +0100  waiting_response  outgoing  
23303  response  2017-12-12 09:19:07 +0100    2017-12-12 23:50:57 +0100  waiting_response  incoming  
26182  edit_outgoing  2017-12-12 23:47:21 +0100        outgoing  
26183  edit  2017-12-12 23:47:23 +0100         
26223  resent  2017-12-12 23:50:57 +0100  waiting_response      outgoing  
26374  response  2017-12-13 08:53:30 +0100    2017-12-16 16:28:25 +0100  waiting_response  incoming  
26923  status_update  2017-12-16 16:28:25 +0100  waiting_response  2017-12-16 16:28:25 +0100  waiting_response   
26924  followup_sent  2017-12-16 16:31:23 +0100        outgoing  
26998  response  2017-12-18 10:22:39 +0100    2017-12-23 11:06:30 +0100  waiting_response  incoming  
27483  status_update  2017-12-23 11:06:30 +0100  waiting_response  2017-12-23 11:06:30 +0100  waiting_response   
28471  response  2017-12-29 08:44:22 +0100    2018-01-01 12:03:43 +0100  not_held  incoming  
28751  status_update  2018-01-01 12:03:43 +0100  not_held  2018-01-01 12:03:43 +0100  not_held   
28803  followup_sent  2018-01-01 13:05:31 +0100        outgoing  
29263  response  2018-01-10 11:14:03 +0100    2018-02-04 21:32:00 +0100  not_held  incoming  
29978  status_update  2018-02-04 21:32:00 +0100  not_held  2018-02-04 21:32:00 +0100  not_held   
59155  edit  2022-01-26 05:57:32 +0100         
59156  edit  2022-01-26 05:57:33 +0100         
59157  edit  2022-01-26 05:57:33 +0100         
59158  edit  2022-01-26 05:57:34 +0100         
59159  edit  2022-01-26 05:57:34 +0100         
59160  edit  2022-01-26 05:57:34 +0100         
59161  edit  2022-01-26 05:57:34 +0100         
59162  edit  2022-01-26 05:57:35 +0100         
59163  edit  2022-01-26 05:57:35 +0100         
59164  edit  2022-01-26 05:57:41 +0100         
59165  edit  2022-01-26 05:57:41 +0100         
59166  edit  2022-01-26 05:57:46 +0100         
59167  edit  2022-01-26 05:57:47 +0100         
59168  edit  2022-01-26 05:57:47 +0100         
59169  edit  2022-01-26 05:57:47 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Imamo pravo znati for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.