Details of request “Molim građevinsku dozvolu dalekovoda 10 kV na području Općine Primošten od TS Vodolež prema spoju s TS Prhovo

Event history

This table shows the technical details of the internal events that happened to this request on Imamo pravo znati. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Imamo pravo znati. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
75164  sent  2022-11-08 11:48:04 +0100  waiting_response  2022-11-08 11:48:04 +0100  waiting_response  outgoing  
75735  overdue  2022-11-24 00:00:00 +0100         
75991  very_overdue  2022-12-09 00:00:00 +0100         
76317  response  2022-12-19 12:34:20 +0100    2022-12-20 09:07:45 +0100  waiting_response  incoming  
76345  followup_sent  2022-12-20 09:07:34 +0100        outgoing  
76346  status_update  2022-12-20 09:07:45 +0100  waiting_response  2022-12-20 09:07:45 +0100  waiting_response   
76347  response  2022-12-20 10:14:04 +0100    2022-12-28 11:46:56 +0100  waiting_response  incoming  
76349  followup_sent  2022-12-20 11:40:42 +0100        outgoing  
76409  comment  2022-12-25 12:33:17 +0100         
76429  status_update  2022-12-28 11:46:56 +0100  waiting_response  2022-12-28 11:46:56 +0100  waiting_response   
80647  response  2023-03-10 14:04:38 +0100    2023-03-20 09:46:08 +0100  waiting_response  incoming  
81014  followup_sent  2023-03-20 09:45:53 +0100        outgoing  
81015  status_update  2023-03-20 09:46:08 +0100  waiting_response  2023-03-20 09:46:08 +0100  waiting_response   
84531  response  2023-06-16 09:24:22 +0200    2023-07-17 11:53:18 +0200  successful  incoming  
84535  followup_sent  2023-06-16 12:01:33 +0200        outgoing  
84536  status_update  2023-06-16 12:08:07 +0200  waiting_response  2023-06-16 12:08:07 +0200  waiting_response   
85401  followup_sent  2023-07-17 11:51:01 +0200        outgoing  
85402  status_update  2023-07-17 11:53:18 +0200  successful  2023-07-17 11:53:18 +0200  successful   
104469  edit  2024-04-18 05:45:10 +0200         
104470  edit  2024-04-18 05:45:10 +0200         
104471  edit  2024-04-18 05:45:10 +0200         
104472  edit  2024-04-18 05:45:10 +0200         
104473  edit  2024-04-18 05:45:10 +0200         
104474  edit  2024-04-18 05:45:10 +0200         
104475  edit  2024-04-18 05:45:10 +0200         
104476  edit  2024-04-18 05:45:10 +0200         
104477  edit  2024-04-18 05:45:10 +0200         
104478  edit  2024-04-18 05:45:10 +0200         
104479  edit  2024-04-18 05:45:10 +0200         
104480  edit  2024-04-18 05:45:10 +0200         
104481  edit  2024-04-18 05:45:10 +0200         
104482  edit  2024-04-18 05:45:10 +0200         
104483  edit  2024-04-18 05:45:10 +0200         
104484  edit  2024-04-18 05:45:10 +0200         
104485  edit  2024-04-18 05:45:11 +0200         
104486  edit  2024-04-18 05:45:11 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Imamo pravo znati for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.