Details of request “Nepravilnost ili prijevare u upravljanju i provedbi Europskih fondova i korištenju EU sredstava 2015 do 2019

Event history

This table shows the technical details of the internal events that happened to this request on Imamo pravo znati. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Imamo pravo znati. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
39641  sent  2020-11-07 13:43:50 +0100  waiting_response  2020-11-07 13:43:50 +0100  waiting_response  outgoing  
39642  comment  2020-11-07 13:56:29 +0100         
39644  comment  2020-11-07 14:11:50 +0100         
39664  response  2020-11-10 09:52:37 +0100        incoming  
39665  response  2020-11-10 14:04:02 +0100    2020-11-11 10:40:57 +0100  waiting_response  incoming  
39686  status_update  2020-11-11 10:40:57 +0100  waiting_response  2020-11-11 10:40:57 +0100  waiting_response   
39687  followup_sent  2020-11-11 11:01:10 +0100        outgoing  
39773  response  2020-11-26 13:33:40 +0100    2020-12-11 12:33:17 +0100  partially_successful  incoming  
39853  followup_sent  2020-12-11 12:29:15 +0100        outgoing  
39854  comment  2020-12-11 12:33:05 +0100         
39855  status_update  2020-12-11 12:33:17 +0100  partially_successful  2020-12-11 12:33:17 +0100  partially_successful   
49012  edit  2022-01-26 04:45:36 +0100         
49013  edit  2022-01-26 04:45:36 +0100         
49014  edit  2022-01-26 04:45:36 +0100         
49015  edit  2022-01-26 04:45:36 +0100         
49016  edit  2022-01-26 04:45:36 +0100         
49017  edit  2022-01-26 04:45:36 +0100         
49018  edit  2022-01-26 04:45:36 +0100         
49019  edit  2022-01-26 04:45:36 +0100         
49020  edit  2022-01-26 04:45:36 +0100         
49021  edit  2022-01-26 04:45:36 +0100         
49022  edit  2022-01-26 04:45:36 +0100         
94313  edit  2023-12-12 04:45:17 +0100         
94314  edit  2023-12-12 04:45:17 +0100         
94315  edit  2023-12-12 04:45:17 +0100         
94316  edit  2023-12-12 04:45:17 +0100         
94317  edit  2023-12-12 04:45:17 +0100         
94318  edit  2023-12-12 04:45:17 +0100         
94319  edit  2023-12-12 04:45:17 +0100         
94320  edit  2023-12-12 04:45:17 +0100         
94321  edit  2023-12-12 04:45:17 +0100         
94322  edit  2023-12-12 04:45:17 +0100         
94323  edit  2023-12-12 04:45:17 +0100         
94324  edit  2023-12-12 04:45:17 +0100         
94325  edit  2023-12-12 04:45:17 +0100         
94326  edit  2023-12-12 04:45:17 +0100         
94327  edit  2023-12-12 04:45:17 +0100         
94328  edit  2023-12-12 04:45:17 +0100         
94329  edit  2023-12-12 04:45:17 +0100         
94330  edit  2023-12-12 04:45:18 +0100         
94331  edit  2023-12-12 04:45:18 +0100         
94332  edit  2023-12-12 04:45:18 +0100         
94333  edit  2023-12-12 04:45:18 +0100         
94334  edit  2023-12-12 04:45:18 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Imamo pravo znati for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.