Details of request “Registar športskih djelatnosti (otvaranje baze podataka)”
Event history
This table shows the technical details of the internal events that happened to this request on Imamo pravo znati. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Imamo pravo znati. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
id | event_type | created_at | described_state | last_described_at | calculated_state | link |
---|---|---|---|---|---|---|
4539 | sent | 2015-11-21 21:50:59 +0100 | waiting_response | 2015-11-21 21:50:59 +0100 | waiting_response | outgoing |
4630 | response | 2015-11-24 16:25:20 +0100 | 2015-11-24 16:43:03 +0100 | waiting_response | incoming | |
4631 | followup_sent | 2015-11-24 16:42:57 +0100 | outgoing | |||
4632 | status_update | 2015-11-24 16:43:03 +0100 | waiting_response | 2015-11-24 16:43:03 +0100 | waiting_response | |
4671 | response | 2015-11-30 11:09:52 +0100 | 2015-11-30 12:29:05 +0100 | waiting_response | incoming | |
4672 | status_update | 2015-11-30 12:29:05 +0100 | waiting_response | 2015-11-30 12:29:05 +0100 | waiting_response | |
4674 | response | 2015-11-30 14:45:12 +0100 | 2015-11-30 21:46:05 +0100 | waiting_response | incoming | |
4675 | status_update | 2015-11-30 21:46:05 +0100 | waiting_response | 2015-11-30 21:46:05 +0100 | waiting_response | |
4676 | response | 2015-12-01 09:05:27 +0100 | incoming | |||
4690 | response | 2015-12-01 12:39:44 +0100 | 2015-12-01 12:58:19 +0100 | waiting_response | incoming | |
4694 | status_update | 2015-12-01 12:58:18 +0100 | waiting_response | 2015-12-01 12:58:19 +0100 | waiting_response | |
4696 | response | 2015-12-01 13:48:03 +0100 | 2015-12-01 22:11:25 +0100 | waiting_response | incoming | |
4699 | status_update | 2015-12-01 22:11:25 +0100 | waiting_response | 2015-12-01 22:11:25 +0100 | waiting_response | |
4702 | response | 2015-12-02 07:08:11 +0100 | incoming | |||
4703 | response | 2015-12-02 07:34:05 +0100 | 2015-12-02 07:35:57 +0100 | waiting_response | incoming | |
4704 | status_update | 2015-12-02 07:35:57 +0100 | waiting_response | 2015-12-02 07:35:57 +0100 | waiting_response | |
4705 | response | 2015-12-02 07:45:18 +0100 | incoming | |||
4706 | response | 2015-12-02 08:15:12 +0100 | incoming | |||
4707 | response | 2015-12-02 08:26:33 +0100 | 2015-12-02 08:28:20 +0100 | waiting_response | incoming | |
4708 | status_update | 2015-12-02 08:28:20 +0100 | waiting_response | 2015-12-02 08:28:20 +0100 | waiting_response | |
4709 | response | 2015-12-02 08:30:15 +0100 | incoming | |||
4710 | response | 2015-12-02 08:31:11 +0100 | incoming | |||
4711 | response | 2015-12-02 08:49:54 +0100 | 2015-12-02 08:51:25 +0100 | waiting_response | incoming | |
4712 | status_update | 2015-12-02 08:51:25 +0100 | waiting_response | 2015-12-02 08:51:25 +0100 | waiting_response | |
4713 | response | 2015-12-02 09:01:03 +0100 | 2015-12-02 09:16:55 +0100 | waiting_response | incoming | |
4714 | followup_sent | 2015-12-02 09:15:23 +0100 | outgoing | |||
4715 | followup_sent | 2015-12-02 09:16:50 +0100 | outgoing | |||
4716 | status_update | 2015-12-02 09:16:55 +0100 | waiting_response | 2015-12-02 09:16:55 +0100 | waiting_response | |
4717 | response | 2015-12-02 10:19:24 +0100 | incoming | |||
4720 | response | 2015-12-02 13:10:20 +0100 | incoming | |||
4721 | response | 2015-12-02 13:10:36 +0100 | 2015-12-02 13:26:18 +0100 | waiting_response | incoming | |
4723 | status_update | 2015-12-02 13:26:18 +0100 | waiting_response | 2015-12-02 13:26:18 +0100 | waiting_response | |
4725 | response | 2015-12-02 13:38:40 +0100 | incoming | |||
4732 | response | 2015-12-02 14:56:50 +0100 | 2015-12-02 23:04:40 +0100 | waiting_response | incoming | |
4745 | status_update | 2015-12-02 23:04:40 +0100 | waiting_response | 2015-12-02 23:04:40 +0100 | waiting_response | |
4764 | response | 2015-12-04 13:45:16 +0100 | incoming | |||
4765 | response | 2015-12-04 13:57:20 +0100 | 2015-12-04 14:17:14 +0100 | waiting_response | incoming | |
4767 | followup_sent | 2015-12-04 14:03:58 +0100 | outgoing | |||
4768 | followup_sent | 2015-12-04 14:08:26 +0100 | outgoing | |||
4769 | status_update | 2015-12-04 14:17:13 +0100 | waiting_response | 2015-12-04 14:17:13 +0100 | waiting_response | |
4770 | response | 2015-12-04 14:46:53 +0100 | 2015-12-06 00:00:21 +0100 | waiting_response | incoming | |
4833 | status_update | 2015-12-06 00:00:21 +0100 | waiting_response | 2015-12-06 00:00:21 +0100 | waiting_response | |
4845 | response | 2015-12-07 09:57:35 +0100 | 2015-12-07 10:21:33 +0100 | waiting_response | incoming | |
4846 | followup_sent | 2015-12-07 10:21:27 +0100 | outgoing | |||
4848 | status_update | 2015-12-07 10:21:33 +0100 | waiting_response | 2015-12-07 10:21:33 +0100 | waiting_response | |
4854 | response | 2015-12-07 13:27:09 +0100 | 2015-12-07 13:38:00 +0100 | waiting_response | incoming | |
4855 | status_update | 2015-12-07 13:38:00 +0100 | waiting_response | 2015-12-07 13:38:00 +0100 | waiting_response | |
4916 | response | 2015-12-08 10:15:25 +0100 | 2015-12-08 10:41:08 +0100 | waiting_response | incoming | |
4922 | followup_sent | 2015-12-08 10:40:57 +0100 | outgoing | |||
4923 | status_update | 2015-12-08 10:41:08 +0100 | waiting_response | 2015-12-08 10:41:08 +0100 | waiting_response | |
4924 | response | 2015-12-08 10:57:56 +0100 | 2015-12-08 11:32:20 +0100 | waiting_response | incoming | |
4925 | status_update | 2015-12-08 11:32:20 +0100 | waiting_response | 2015-12-08 11:32:20 +0100 | waiting_response | |
4930 | response | 2015-12-08 14:02:00 +0100 | 2015-12-08 14:09:37 +0100 | waiting_response | incoming | |
4935 | followup_sent | 2015-12-08 14:09:30 +0100 | outgoing | |||
4936 | status_update | 2015-12-08 14:09:36 +0100 | waiting_response | 2015-12-08 14:09:37 +0100 | waiting_response | |
4962 | response | 2015-12-09 08:32:27 +0100 | 2015-12-09 09:40:07 +0100 | waiting_response | incoming | |
4964 | followup_sent | 2015-12-09 09:39:19 +0100 | outgoing | |||
4965 | status_update | 2015-12-09 09:40:07 +0100 | waiting_response | 2015-12-09 09:40:07 +0100 | waiting_response | |
4989 | response | 2015-12-10 09:49:04 +0100 | incoming | |||
4992 | response | 2015-12-10 10:37:56 +0100 | incoming | |||
4993 | followup_sent | 2015-12-10 11:32:41 +0100 | internal_review | 2015-12-10 11:32:41 +0100 | internal_review | outgoing |
4994 | followup_sent | 2015-12-10 11:37:17 +0100 | outgoing | |||
4995 | response | 2015-12-10 12:55:13 +0100 | incoming | |||
4997 | response | 2015-12-10 13:09:09 +0100 | 2015-12-10 13:46:31 +0100 | internal_review | incoming | |
5004 | followup_sent | 2015-12-10 13:46:05 +0100 | outgoing | |||
5005 | status_update | 2015-12-10 13:46:31 +0100 | internal_review | 2015-12-10 13:46:31 +0100 | internal_review | |
5009 | response | 2015-12-10 14:41:53 +0100 | incoming | |||
5010 | response | 2015-12-10 14:49:04 +0100 | 2015-12-10 15:27:26 +0100 | waiting_response | incoming | |
5014 | followup_sent | 2015-12-10 15:25:54 +0100 | outgoing | |||
5015 | status_update | 2015-12-10 15:26:02 +0100 | internal_review | 2015-12-10 15:26:02 +0100 | internal_review | |
5016 | edit | 2015-12-10 15:27:26 +0100 | waiting_response | 2015-12-10 15:27:26 +0100 | waiting_response | |
5017 | followup_sent | 2015-12-10 16:23:12 +0100 | outgoing | |||
5036 | response | 2015-12-11 10:04:57 +0100 | incoming | |||
5039 | response | 2015-12-11 13:58:37 +0100 | 2015-12-12 18:28:57 +0100 | waiting_response | incoming | |
5060 | followup_sent | 2015-12-12 18:28:48 +0100 | outgoing | |||
5061 | status_update | 2015-12-12 18:28:57 +0100 | waiting_response | 2015-12-12 18:28:57 +0100 | waiting_response | |
5062 | followup_sent | 2015-12-12 18:34:00 +0100 | outgoing | |||
5070 | response | 2015-12-14 12:28:26 +0100 | incoming | |||
5071 | response | 2015-12-14 12:45:13 +0100 | incoming | |||
5074 | response | 2015-12-14 14:10:29 +0100 | incoming | |||
5075 | response | 2015-12-14 14:16:04 +0100 | 2015-12-14 21:39:17 +0100 | waiting_response | incoming | |
5099 | followup_sent | 2015-12-14 21:11:15 +0100 | outgoing | |||
5100 | followup_sent | 2015-12-14 21:22:24 +0100 | outgoing | |||
5101 | followup_sent | 2015-12-14 21:29:49 +0100 | outgoing | |||
5102 | followup_sent | 2015-12-14 21:39:09 +0100 | outgoing | |||
5103 | status_update | 2015-12-14 21:39:17 +0100 | waiting_response | 2015-12-14 21:39:17 +0100 | waiting_response | |
5125 | response | 2015-12-15 13:55:19 +0100 | incoming | |||
5155 | response | 2015-12-16 08:48:57 +0100 | incoming | |||
5165 | response | 2015-12-16 14:45:03 +0100 | incoming | |||
5168 | response | 2015-12-18 09:58:50 +0100 | 2015-12-18 15:35:18 +0100 | waiting_response | incoming | |
5169 | followup_sent | 2015-12-18 15:23:32 +0100 | outgoing | |||
5170 | followup_sent | 2015-12-18 15:33:47 +0100 | outgoing | |||
5171 | status_update | 2015-12-18 15:35:17 +0100 | waiting_response | 2015-12-18 15:35:18 +0100 | waiting_response | |
5190 | comment | 2015-12-19 21:31:54 +0100 | ||||
5198 | response | 2015-12-21 09:37:58 +0100 | incoming | |||
5200 | response | 2015-12-21 13:06:19 +0100 | incoming | |||
5201 | response | 2015-12-21 13:48:13 +0100 | incoming | |||
5209 | response | 2015-12-22 09:07:39 +0100 | incoming | |||
5213 | response | 2015-12-22 12:25:43 +0100 | 2015-12-24 22:12:13 +0100 | waiting_response | incoming | |
5229 | status_update | 2015-12-24 22:12:13 +0100 | waiting_response | 2015-12-24 22:12:13 +0100 | waiting_response | |
5237 | response | 2015-12-28 14:15:19 +0100 | incoming | |||
5238 | response | 2015-12-28 15:23:42 +0100 | incoming | |||
5249 | response | 2015-12-29 10:12:15 +0100 | incoming | |||
5264 | response | 2015-12-29 14:31:34 +0100 | 2015-12-30 11:47:09 +0100 | partially_successful | incoming | |
5358 | status_update | 2015-12-30 11:47:09 +0100 | partially_successful | 2015-12-30 11:47:09 +0100 | partially_successful | |
5370 | response | 2015-12-30 14:50:41 +0100 | 2015-12-30 16:12:56 +0100 | waiting_response | incoming | |
5371 | status_update | 2015-12-30 16:12:56 +0100 | waiting_response | 2015-12-30 16:12:56 +0100 | waiting_response | |
5391 | response | 2015-12-31 10:14:11 +0100 | 2015-12-31 10:16:10 +0100 | waiting_response | incoming | |
5392 | status_update | 2015-12-31 10:16:10 +0100 | waiting_response | 2015-12-31 10:16:10 +0100 | waiting_response | |
5429 | response | 2015-12-31 12:17:32 +0100 | 2015-12-31 12:17:53 +0100 | waiting_response | incoming | |
5431 | status_update | 2015-12-31 12:17:53 +0100 | waiting_response | 2015-12-31 12:17:53 +0100 | waiting_response | |
5857 | response | 2016-02-01 16:15:32 +0100 | 2016-02-01 16:17:20 +0100 | waiting_response | incoming | |
5858 | status_update | 2016-02-01 16:17:20 +0100 | waiting_response | 2016-02-01 16:17:20 +0100 | waiting_response | |
5940 | comment | 2016-02-13 09:36:28 +0100 | ||||
5941 | comment | 2016-02-13 09:49:05 +0100 | ||||
5942 | comment | 2016-02-13 10:04:23 +0100 | ||||
5959 | response | 2016-02-16 10:49:24 +0100 | 2016-02-21 23:57:58 +0100 | waiting_response | incoming | |
5988 | status_update | 2016-02-21 23:57:58 +0100 | waiting_response | 2016-02-21 23:57:58 +0100 | waiting_response | |
6091 | response | 2016-03-14 22:43:00 +0100 | 2016-03-14 22:54:17 +0100 | successful | incoming | |
6093 | comment | 2016-03-14 22:54:06 +0100 | ||||
6094 | status_update | 2016-03-14 22:54:17 +0100 | successful | 2016-03-14 22:54:17 +0100 | successful | |
6115 | followup_sent | 2016-03-15 16:31:12 +0100 | outgoing | |||
6867 | comment | 2016-05-03 19:19:10 +0200 | ||||
6868 | edit_comment | 2016-05-03 19:20:21 +0200 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Imamo pravo znati for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.